Container energy storage
Product Highlights
-
Sodium-ion energy storage system
Product Details

Model | BESS-CTN-L2.5MWh | BESS-CTN-L3.75MWh |
Battery Parameters | ||
Battery Type | Sodium-ion | Sodium-ion |
Battery Cell Capacity | 3.0V170Ah | 3.0V500Ah |
System Battery Configuration | 12P416S | 6P416S |
System Rated Capacity | 2.5MWh | 3.75MWh |
System Rated Voltage | DC1248V | DC1248V |
System Voltage Range | DC832~1550V | DC832~1550V |
Charge/Discharge Rate | 1C | 1C |
Depth of Discharge (DOD) | 95% | 95% |
Battery Cooling Method | Liquid Cooling | Liquid Cooling |
System Parameters | ||
Dimensions (L-W-H) | 6058×2438×2896mm | 6058×2438×2896mm |
Cabinet Type | 20ft | 20ft |
Weight | ~35t | ~40t |
Protection Class | IP54 | IP54 |
Anticorrosion Class | C4 | C4 |
Installation Location | Outdoor Installation | Outdoor Installation |
Operating Temperature Range | -30℃~50℃ | -30℃~50℃ |
Battery Temperature Control Method | High-Efficiency Intelligent Liquid Cooling | High-Efficiency Intelligent Liquid Cooling |
Fire Protection Scheme | Perfluorohexanone / HFC-227ea (either one) + Water Fire Protection (Optional) | Perfluorohexanone / HFC-227ea (either one) + Water Fire Protection (Optional) |
System Communication Protocols | CAN/ MODBUS/IEC104/ IEC61850 | CAN/ MODBUS/IEC104/ IEC61850 |
Communication Method | CAN RJ445/ RS485 | CAN RJ45/ RS485 |
