Rack household/communication energy storage
Product Highlights
-
Lithium iron phosphate energy storage system
Product Details
It can be stacked in parallel to increase capacity.
Light in weight and small in size;
It features a long cycle life, using high-quality lithium iron phosphate cells, with a cycle life of up to 6,000 times. It supports multiple communication protocols, including RS485, RS232, CAN, etc.
Compatible with multiple inverters;
Equipped with an intelligent battery management system (BMS);
The battery is non-flammable, non-explosive and non-leaking, making it safer to use.
Parameters | ZN-NFPP-24100 | ZN-NFPP-24170 | ZN-NFPP-48100 | ZN-NFPP-48170 |
Specification | 24V100Ah | 24V170Ah | 48V100Ah | 48V170Ah |
Rated Voltage | 24V | 48V | ||
Rated Capacity | 100Ah | 170Ah | 100Ah | 170Ah |
Rated Energy | 2.4KWh | 4KWh | 4.8KWh | 8KWh |
Battery Cell Type | Polyanionic Sodium-ion Battery Cells | |||
Combination Mode | 8S10P | 8S1P | 16S10P | 16S1P |
Operating Voltage Range | 16V - 30.8V | 32V - 61.6V | ||
Maximum Charging Current | 100A | 170A | 100A | 170A |
Maximum Discharging Current | 100A | 200A | 100A | 200A |
Display Screen | LCD Display Screen | |||
Communication Interfaces | RS485, RS232, CAN | |||
Protection Functions | Overcurrent, Overvoltage, Overcharge, Overdischarge, Short Circuit, Overtemperature, etc. | |||
Compatible Inverters | DEYE, Alore, MEGAREVO, and other brands | |||
Charging Temperature | -20℃ - 65℃ | |||
Discharging Temperature | -40℃ - 65℃ | |||
Storage Temperature | -10℃ - 45℃ | |||
Cooling Method | Natural Cooling | |||
Design Life | 10 Years | |||
Cycle Life | 6000 Cycles (Under 25℃, 0.5C, 80% DOD Conditions) | |||
Battery Dimensions (Width × Depth × Height) | 400×420×160mm | 400×420×240mm | 400×700×160mm | 400×700×240mm |
Weight | 35.0Kg | 55Kg | 60.0Kg | 95Kg |
