Stacked household energy storage
Product Highlights
-
Lithium iron phosphate energy storage system
Product Details
It can be stacked in parallel to increase capacity.
Light in weight and small in size;
It features a long cycle life, using high-quality lithium iron phosphate cells, with a cycle life of up to 6,000 times. It supports multiple communication protocols, including RS485, RS232, CAN, etc.
Compatible with multiple inverters;
Equipped with an intelligent battery management system (BMS);
The battery is non-flammable, non-explosive and non-leaking, making it safer to use.
Parameters | ZN-LFP-DD-512100 | ZN-LFP-DD-512200 | ZN-LFP-DD-512400 | ZN-LFP-DD-512600 |
Specification | 51.2V100Ah | 51.2V100Ah*2 | 51.2V100Ah*4 | 51.2V100Ah*6 |
Rated Voltage | 51.2V | |||
Rated Capacity | 100Ah | 200Ah | 400Ah | 600Ah |
Rated Energy | 5.12KWh | 10.24KWh | 20.48KWh | 30.72KWh |
Battery Cell Type | Lithium Iron Phosphate | |||
Operating Voltage Range | 40V - 57.6V | |||
Maximum Charging Current | 100A | |||
Maximum Discharging Current | 100A | |||
Display Screen | LCD Display Screen | |||
Communication Interfaces | RS485, RS232, CAN | |||
Protection Functions | Overcurrent, Overvoltage, Overcharge, Overdischarge, Short Circuit, Overtemperature, etc. | |||
Compatible Inverters | DEYE, Alore, MEGAREVO, and other brands | |||
Charging Temperature | 0℃ - 45℃ | |||
Discharging Temperature | -20℃ - 65℃ | |||
Storage Temperature | -10℃ - 45℃ | |||
Cooling Method | Natural Cooling | |||
Design Life | 10 Years | |||
Cycle Life | 6000 Cycles (Under 25℃, 0.5C, 80% DOD Conditions) | |||
Battery Dimensions (Length × Width × Height) | 670*400*185mm | 670*400*370mm | 670*400*740mm | 670*400*1110mm |
Weight | 50Kg | 100Kg | 200Kg | 300Kg |
