Portable energy storage
Product Highlights
-
Lithium iron phosphate energy storage system
Product Details
| Item | CNAE-OD-1200 | CNAE-OD-3600 |
|---|---|---|
| Product Model | CNAE-OD-1200 | CNAE-OD-3600 |
| Standard Voltage/V | 22.4 | 51.2 |
| Dimensions (D×W×H) /mm | D=280 W=352 H=370 | D=280 W=560 H=370 |
| Weight/Kg | 29 | 56 |
| Energy/Wh | 1209.4 | 3688.4 |
| AC Output/V | 110-230 | 110-230 |
| Charging Time | Approx. 1.5 hours, Mains Power MAX 800W | Approx. 1.5 hours, Mains Power MAX 3200W |
| MPPT Input | Approx. 5.5 hours, Max Input 400W | Approx. 5.5 hours, Max Input 800W |
| DC Output*2 | 12V/10A Max | 12V/10A Max |
