Industrial and commercial energy storage
Product Highlights
-
Sodium-ion energy storage system
Product Details
Item | (ZN122KWh) | (ZN133KWh) |
Battery Cluster Model | ZN122KWh | ZN133KWh |
Battery Cell Model | ZN170K | |
Nominal Capacity / Ah | 170 | |
Rated Energy /kWh | 122.5 | 133 |
Group Configuration | 1P240S | 1P260S |
Rated Voltage / V | 720 | 780 |
Voltage Range / V | 480~924 | 520~1001 |
Standard Charge/Discharge Power | ≤1P | |
Maximum Charge/Discharge Power | ≤1P | |
Charging Operating Temperature /℃ | -20~50 | |
Discharging Operating Temperature /℃ | -30~50 | |
Relative Humidity | 5~95% (No Condensation) | |
External Dimensions (D×W×H)/mm | 1000×1200×2400 | |
Weight /kg | ~2400 | ~2700 |
Protection Class | IP54 | |
Thermal Management Method | Liquid Cooling | |
