Wall-mounted household energy storage
Product Highlights
-
Sodium-ion energy storage system
Product Details
It can be stacked in parallel to increase capacity
Lightweight and compact
It features a long cycle life, with high-quality sodium-ion cells, and a cycle life of up to 6,000 times. It supports multiple communication protocols, including RS485, RS232, CAN, etc
Compatible with multiple inverters
Equipped with an intelligent battery management system (BMS)
The battery is non-flammable, non-explosive and non-leaking, making it safer to use
It has a high safety factor and is suitable for use in low-temperature environments
Parameters | ZN-LFP-BG-24100 | ZN-LFP-BG-48100 |
Specification | 24V100Ah | 48V100Ah |
Rated Voltage | 24V | 48V |
Rated Capacity | 100Ah | 100Ah |
Rated Energy | 2.4KWh | 4.8KWh |
Battery Cell Type | Polyanionic Sodium-ion | |
Combination Mode | 8S10P | 16S10P |
Operating Voltage Range | 16V - 30.8V | 32V - 61.6V |
Maximum Charging Current | 100A | 100A |
Maximum Discharging Current | 100A | 100A |
Display Screen | LCD Display Screen | |
Communication Interfaces | RS485, RS232, CAN | |
Protection Functions | Overcurrent, Overvoltage, Overcharge, Overdischarge, Short Circuit, Overtemperature, etc. | |
Compatible Inverters | DEYE, Alore, MEGAREVO, and other brands | |
Charging Temperature | -20℃ - 65℃ | |
Discharging Temperature | -40℃ - 65℃ | |
Storage Temperature | -10℃ - 45℃ | |
Cooling Method | Natural Cooling | |
Design Life | 10 Years | |
Cycle Life | 6000 Cycles (Under 25℃, 0.5C, 80% DOD Conditions) | |
Battery Dimensions (Depth × Width × Height) | 400×420×170mm | 400×700×170mm |
Weight | 35.0Kg | 60Kg |
