Container energy storage
Product Highlights
-
Lithium iron phosphate energy storage system
Product Details

Product Model | ESS-2500-5015 |
DC Side Parameters | |
Battery Cell Type | Lithium Iron Phosphate (LFP) 314Ah |
Grouping Method | 1P416S*12 |
Nominal Energy | 5015kWh |
Operating Voltage | 1040V~1518V |
Rated Charge/Discharge Rate | 0.5P |
Compliant Standards | GB/T 34131; GB/T 36276 |
AC Side Parameters | |
AC Rated Power | 2500kW |
AC Current Distortion Rate | <3% |
Rated Grid Voltage | 690V |
Rated Grid Frequency | 47Hz~50Hz |
Compliant Standards | GB/T 34133; GB/T 34120 |
System Parameters | |
System Efficiency | ≥92.0% (excluding auxiliary component losses) |
Depth of Discharge (DOD) | 100% |
Cycle Life | ≥6000 |
Protection Class | IP54 (PACK IP67) |
Cooling Method | Liquid Cooling |
Fire Protection System | Two-level Fire Protection: System-level + PACK-level |
Communication Method | Ethernet |
Communication Protocols | Modbus TCP, IEC104 |
Noise | ≤75dB |
Operating Altitude | 4000m (derated operation when >2000m) |
Dimensions | 6058×2600×3000(mm) |
Weight | Approx. 45t |
